MLS# | 2175078 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1958 |
Days On Site | 158 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,030 |
Garage | 2 |
Story(s) | 1 Story |
Construction | Other |
---|---|
Cooling | Central Electric |
Dining Area | Formal Dining |
Equipment | Refrigerator,Rng/Oven- Built In,Ceiling Fan(s),Dishwasher |
Exterior Features | Patio- Covered,Deck |
Fireplace | Living Room |
Floor Plan | Ranch |
Garage | Attached |
Heating | Forced Air Gas |
Interior Features | Partial Carpeting |
Lot Description | City Lot |
Roof | Composition |
Utility Room | In The Basement |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lee's Summit |
Zip Code | 64063 |
Area | 204 |
Community Name | Braeside Addition |
School District | Lee's Summit |