MLS# | 2178961 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1905 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,412 |
Story(s) | 2 Story |
Acreage | 0.10 |
Basement | Full |
---|---|
Construction | Brick & Frame |
Cooling | Central Electric |
Dining Area | Formal Dining |
Equipment | Microwave,Refrigerator,Rng/Oven- Electric,Rng/Oven- Free Std |
Exterior Features | Patio,Porch,Sat Dish Allowed,Storm Doors,Thermal Windows |
Floor Plan | 2 Stories |
Heating | Central Gas,Forced Air Gas |
Interior Features | Partial Carpeting,Wood Floor |
Lot Description | Level,City Lot,Corner Lot |
Roof | Composition |
Utility Room | Main Level,In The Basement |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64123 |
Area | 202 |
Community Name | Chautauqua Place |
School District | Kansas City Mo |