MLS# | 2176802 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Days On Site | 148 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,931 |
Garage | 2 |
Story(s) | 1 Story |
Basement | Daylight,Finished |
---|---|
Construction | Frame |
Cooling | Central Electric |
Dining Area | Kit/Dining Combo |
Equipment | Microwave |
Exterior Features | Deck- Covered |
Fireplace | Living Room,Gas |
Floor Plan | Split Entry |
Garage | Attached,Front Entry |
Heating | Forced Air Gas |
Interior Features | Walk-In Closet,Wood Floor,Kitchen Island,Pantry |
Roof | Composition |
Utility Room | Main Level,Laundry Closet |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Kearney |
Zip Code | 64060 |
Area | 110 |
Community Name | Cottonwood Creek |
School District | Kearney |