MLS# | 2177470 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Withdrawn |
Year | 1979 |
Days On Site | 143 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,318 |
Garage | 3 |
Story(s) | 1.5 Story |
Acreage | 1.25 |
Basement | Walk Up,Finished,Full |
---|---|
Construction | Board/Batten,Brick Trim |
Cooling | Central Electric,Zoned |
Dining Area | Eat-In Kitchen,Formal Dining |
Exterior Features | Patio,Porch,Deck,Fence- Metal |
Fireplace | Family Room,Hearth Room |
Floor Plan | 1.5 Stories,Ranch |
Garage | Attached,Front Entry |
Heating | Zoned,Forced Air Gas |
Interior Features | Sump Pump,Vaulted Ceiling,Walk-In Closet,Wood Floor |
Lot Description | Acreage,Adjoin Greenspace,Estate Lot |
Roof | Composition |
Utility Room | Main Level |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | KS |
County | Johnson - KS |
City | Olathe |
Zip Code | 66062 |
Area | 330 |
Community Name | Other |
School District | Olathe |